Dividend History

Dividend History

Future dividends are subject to Board of Directors discretion and approval. Past results are not indicative of future performance.

Ex-Dividend Date Record Date Announce Date Payable Date Amount Per Share Frequency
10/31/2024 10/31/2024 10/10/2024 11/15/2024 0.4900 Quarterly
07/31/2024 07/31/2024 07/11/2024 08/15/2024 0.4875 Quarterly
04/29/2024 04/30/2024 04/11/2024 05/15/2024 0.4875 Quarterly
01/30/2024 01/31/2024 01/11/2024 02/15/2024 0.4875 Quarterly
10/30/2023 10/31/2023 10/12/2023 11/15/2023 0.4875 Quarterly
07/28/2023 07/31/2023 07/13/2023 08/15/2023 0.4850 Quarterly
04/27/2023 04/28/2023 04/13/2023 05/15/2023 0.4850 Quarterly
01/30/2023 01/31/2023 01/12/2023 02/15/2023 0.4850 Quarterly
10/28/2022 10/31/2022 10/13/2022 11/15/2022 0.4850 Quarterly
07/28/2022 07/29/2022 07/14/2022 08/15/2022 0.4825 Quarterly
04/28/2022 04/29/2022 04/13/2022 05/13/2022 0.4825 Quarterly
01/28/2022 01/31/2022 01/13/2022 02/15/2022 0.4825 Quarterly
10/28/2021 10/29/2021 10/14/2021 11/15/2021 0.4825 Quarterly
07/29/2021 07/30/2021 07/08/2021 08/13/2021 0.4800 Quarterly
04/29/2021 04/30/2021 04/08/2021 05/14/2021 0.4800 Quarterly
01/28/2021 01/29/2021 01/14/2021 02/12/2021 0.4800 Quarterly
10/29/2020 10/30/2020 10/08/2020 11/13/2020 0.4800 Quarterly
07/30/2020 07/31/2020 07/09/2020 08/14/2020 0.4775 Quarterly
04/29/2020 04/30/2020 04/09/2020 05/15/2020 0.4775 Quarterly
01/30/2020 01/31/2020 01/09/2020 02/14/2020 0.4775 Quarterly
10/30/2019 10/31/2019 10/03/2019 11/15/2019 0.4775 Quarterly
07/30/2019 07/31/2019 07/11/2019 08/15/2019 0.4750 Quarterly
04/29/2019 04/30/2019 04/04/2019 05/15/2019 0.4750 Quarterly
01/30/2019 01/31/2019 01/15/2019 02/15/2019 0.4750 Quarterly
10/30/2018 10/31/2018 10/04/2018 11/15/2018 0.4750 Quarterly
07/30/2018 07/31/2018 07/05/2018 08/15/2018 0.4725 Quarterly
04/27/2018 04/30/2018 04/05/2018 05/15/2018 0.4725 Quarterly
01/30/2018 01/31/2018 01/12/2018 02/15/2018 0.4725 Quarterly
10/30/2017 10/31/2017 10/05/2017 11/15/2017 0.4725 Quarterly
07/27/2017 07/31/2017 07/06/2017 08/15/2017 0.4700 Quarterly
04/26/2017 04/28/2017 04/06/2017 05/15/2017 0.4700 Quarterly
01/27/2017 01/31/2017 01/12/2017 02/15/2017 0.4700 Quarterly
10/27/2016 10/31/2016 10/04/2016 11/15/2016 0.4700 Quarterly
07/27/2016 07/29/2016 07/07/2016 08/15/2016 0.4675 Quarterly
04/27/2016 04/29/2016 04/07/2016 05/13/2016 0.4675 Quarterly
01/27/2016 01/29/2016 01/07/2016 02/12/2016 0.4675 Quarterly
Click here for additional dividend history.
10/28/2015 10/30/2015 10/06/2015 11/13/2015 0.4675 Quarterly
07/29/2015 07/31/2015 07/02/2015 08/14/2015 0.4650 Quarterly
04/28/2015 04/30/2015 04/07/2015 05/15/2015 0.4650 Quarterly
01/28/2015 01/30/2015 01/08/2015 02/13/2015 0.4650 Quarterly
10/29/2014 10/31/2014 10/07/2014 11/14/2014 0.4650 Quarterly
07/29/2014 07/31/2014 07/07/2014 08/15/2014 0.4600 Quarterly
04/28/2014 04/30/2014 04/07/2014 05/15/2014 0.4600 Quarterly
01/29/2014 01/31/2014 01/08/2014 02/14/2014 0.4600 Quarterly
10/29/2013 10/31/2013 10/11/2013 11/15/2013 0.4600 Quarterly
07/29/2013 07/31/2013 07/02/2013 08/15/2013 0.4550 Quarterly
04/26/2013 04/30/2013 04/08/2013 05/15/2013 0.4550 Quarterly
01/29/2013 01/31/2013 01/08/2013 02/15/2013 0.4550 Quarterly
10/29/2012 10/31/2012 10/08/2012 11/15/2012 0.4550 Quarterly
07/27/2012 07/31/2012 07/05/2012 08/15/2012 0.4450 Quarterly
04/26/2012 04/30/2012 04/10/2012 05/15/2012 0.4450 Quarterly
01/27/2012 01/31/2012 01/10/2012 02/15/2012 0.4450 Quarterly
10/27/2011 10/31/2011 10/04/2011 11/15/2011 0.4450 Quarterly
07/27/2011 07/29/2011 07/01/2011 08/15/2011 0.4350 Quarterly
04/27/2011 04/29/2011 04/04/2011 05/13/2011 0.4350 Quarterly
01/27/2011 01/31/2011 01/13/2011 02/15/2011 0.4350 Quarterly
10/27/2010 10/29/2010 10/04/2010 11/15/2010 0.4350 Quarterly
07/28/2010 07/30/2010 07/06/2010 08/13/2010 0.4150 Quarterly
04/28/2010 04/30/2010 04/05/2010 05/14/2010 0.4150 Quarterly
01/27/2010 01/29/2010 01/19/2010 02/15/2010 0.4150 Quarterly
10/28/2009 10/30/2009 10/01/2009 11/13/2009 0.4150 Quarterly
07/29/2009 07/31/2009 07/24/2009 08/14/2009 0.3950 Quarterly
04/28/2009 04/30/2009 04/03/2009 05/15/2009 0.3950 Quarterly
01/28/2009 01/30/2009 01/07/2009 02/13/2009 0.3950 Quarterly
10/29/2008 10/31/2008 10/01/2008 11/14/2008 0.3950 Quarterly
07/29/2008 07/31/2008 07/01/2008 08/15/2008 0.3750 Quarterly
04/28/2008 04/30/2008 04/04/2008 05/15/2008 0.3750 Quarterly
01/29/2008 01/31/2008 01/03/2008 02/15/2008 0.3750 Quarterly
10/29/2007 10/31/2007 10/03/2007 11/15/2007 0.3750 Quarterly
07/27/2007 07/31/2007 07/02/2007 08/15/2007 0.3550 Quarterly
04/26/2007 04/30/2007 04/05/2007 05/15/2007 0.3550 Quarterly
01/29/2007 01/31/2007 01/04/2007 02/15/2007 0.3550 Quarterly
10/27/2006 10/31/2006 10/03/2006 11/15/2006 0.3550 Quarterly
07/27/2006 07/31/2006 07/03/2006 08/15/2006 0.3450 Quarterly
04/26/2006 04/28/2006 04/03/2006 05/15/2006 0.3450 Quarterly
01/27/2006 01/31/2006 01/05/2006 02/15/2006 0.3450 Quarterly
10/27/2005 10/31/2005 10/12/2005 11/15/2005 0.3450 Quarterly
07/27/2005 07/29/2005 07/05/2005 08/15/2005 0.3250 Quarterly
04/27/2005 04/29/2005 04/05/2005 05/13/2005 0.3250 Quarterly
01/27/2005 01/31/2005 01/06/2005 02/15/2005 0.3250 Quarterly
10/27/2004 10/29/2004 10/05/2004 11/15/2004 0.3250 Quarterly
07/28/2004 07/30/2004 07/06/2004 08/13/2004 0.3250 Quarterly
04/28/2004 04/30/2004 04/05/2004 05/14/2004 0.3250 Quarterly
01/28/2004 01/30/2004 01/05/2004 02/13/2004 0.3250 Quarterly
10/29/2003 10/31/2003 10/02/2003 11/14/2003 0.3250 Quarterly
07/29/2003 07/31/2003 07/02/2003 08/15/2003 0.3150 Quarterly
04/28/2003 04/30/2003 04/01/2003 05/15/2003 0.3150 Quarterly
01/29/2003 01/31/2003 01/03/2003 02/15/2003 0.3150 Quarterly
10/29/2002 10/31/2002 10/03/2002 11/15/2002 0.3150 Quarterly
07/29/2002 07/31/2002 07/05/2002 08/15/2002 0.3150 Quarterly
04/26/2002 04/30/2002 04/05/2002 05/15/2002 0.3150 Quarterly
01/29/2002 01/31/2002 01/03/2002 02/15/2002 0.3150 Quarterly
10/29/2001 10/31/2001 10/05/2001 11/15/2001 0.3150 Quarterly
07/27/2001 07/31/2001 07/05/2001 08/15/2001 0.3100 Quarterly
04/26/2001 04/30/2001 04/05/2001 05/15/2001 0.3100 Quarterly
01/29/2001 01/31/2001 01/04/2001 02/15/2001 0.3100 Quarterly
10/27/2000 10/31/2000 10/05/2000 11/15/2000 0.3100 Quarterly
07/27/2000 07/31/2000 07/06/2000 08/15/2000 0.3100 Quarterly
04/26/2000 04/28/2000 04/05/2000 05/15/2000 0.3100 Quarterly
01/27/2000 01/31/2000 01/05/2000 02/15/2000 0.3100 Quarterly
11/26/1999 11/30/1999 11/18/1999 12/15/1999 0.0050 Other
10/27/1999 10/29/1999 10/07/1999 11/15/1999 0.3050 Quarterly
07/28/1999 07/30/1999 07/08/1999 08/13/1999 0.3050 Quarterly
04/28/1999 04/30/1999 04/07/1999 05/14/1999 0.3050 Quarterly
01/27/1999 01/29/1999 01/05/1999 02/12/1999 0.3050 Quarterly
10/28/1998 10/30/1998 10/02/1998 11/13/1998 0.3050 Quarterly
07/29/1998 07/31/1998 07/07/1998 08/14/1998 0.3050 Quarterly
04/28/1998 04/30/1998 02/27/1998 05/15/1998 0.3050 Quarterly
01/28/1998 01/30/1998 01/15/1998 02/13/1998 0.3050 Quarterly
10/29/1997 10/31/1997 10/02/1997 11/15/1997 0.3050 Quarterly
07/29/1997 07/31/1997 07/02/1997 08/15/1997 0.3000 Quarterly
04/28/1997 04/30/1997 04/14/1997 05/15/1997 0.3000 Quarterly
01/29/1997 01/31/1997 01/20/1997 02/14/1997 0.3000 Quarterly
10/29/1996 10/31/1996 10/03/1996 11/15/1996 0.3000 Quarterly
07/29/1996 07/31/1996 07/11/1996 08/15/1996 0.3000 Quarterly
04/26/1996 04/30/1996 04/16/1996 05/15/1996 0.3000 Quarterly
01/29/1996 01/31/1996 01/18/1996 02/15/1996 0.3000 Quarterly
10/27/1995 10/31/1995 10/04/1995 11/15/1995 0.3000 Quarterly
07/27/1995 07/31/1995 07/07/1995 08/15/1995 0.2933 Quarterly
04/24/1995 04/28/1995 04/18/1995 05/15/1995 0.2933 Quarterly
01/25/1995 01/31/1995 01/05/1995 02/15/1995 0.2933 Quarterly
10/25/1994 10/31/1994 10/11/1994 11/15/1994 0.2933 Quarterly
07/25/1994 07/29/1994 07/14/1994 08/15/1994 0.2933 Quarterly
04/25/1994 04/29/1994 04/07/1994 05/16/1994 0.2933 Quarterly
01/25/1994 01/31/1994 01/20/1994 02/15/1994 0.2933 Quarterly
10/25/1993 10/29/1993 10/07/1993 11/15/1993 0.2933 Quarterly
07/26/1993 07/30/1993 07/15/1993 08/16/1993 0.2933 Quarterly
04/26/1993 04/30/1993 04/05/1993 05/15/1993 0.2933 Quarterly
01/25/1993 01/29/1993 01/18/1993 02/15/1993 0.2867 Quarterly
10/26/1992 10/30/1992 10/07/1992 11/16/1992 0.2867 Quarterly
07/27/1992 07/31/1992 07/16/1992 08/15/1992 0.2867 Quarterly
04/24/1992 04/30/1992 04/16/1992 05/15/1992 0.2867 Quarterly
01/27/1992 01/31/1992 01/16/1992 02/15/1992 0.2867 Quarterly
10/25/1991 10/31/1991 10/08/1991 11/15/1991 0.2867 Quarterly
07/25/1991 07/31/1991 07/18/1991 08/15/1991 0.2800 Quarterly
04/24/1991 04/30/1991 04/18/1991 05/15/1991 0.2800 Quarterly
01/25/1991 01/31/1991 01/17/1991 02/15/1991 0.2800 Quarterly
10/25/1990 10/31/1990 10/03/1990 11/15/1990 0.2800 Quarterly
07/25/1990 07/31/1990 07/19/1990 08/15/1990 0.2733 Quarterly
04/24/1990 04/30/1990 04/19/1990 05/15/1990 0.2733 Quarterly
01/25/1990 01/31/1990 01/19/1990 02/15/1990 0.2733 Quarterly
10/25/1989 10/31/1989 10/17/1989 11/15/1989 0.2733 Quarterly
07/25/1989 07/31/1989 07/18/1989 08/15/1989 0.2666 Quarterly

Stock Splits

Ex-Split Date Record Date Announce Date Pay Date Type of Dividend
9/9/1996 8/23/1996 5/1/1996 9/6/1996 3-for-2 stock split

Beginning October 1, 2018 dividends for NWN are authorized and paid by NW Natural Holding Company. Prior to October 1, 2018 dividends for NWN were authorized and paid by NW Natural Gas Company.